Note: This list employs Leonard Maltin's alphabetizing convention. If a title starts with "A" or "The", that word is taken into account in where the title appears in the alphabetical listing.
Ratings: The number to the right of each title is our composite group rating.
Note: we began these ratings using a 4-star scale ("... / 4"), but in November 2014 we switched to a 10-point scale ("... / 10").
5 Fingers (1952) 7.1/10
12 Angry Men (1957) 3.22 / 4
12 Years a Slave (2013) 3.00 / 4
1917 (2019) 8.5 / 10
2046 (2004) 1.60 / 4
3:10 to Yuma (2007) 3.25 / 4
42 (2013) 2.17 / 4
61* (2001) 2.60 / 4
Anatomy of a Fall (2023) 8.2/10
A Compassionate Spy (2022) 4.9/10
A Dangerous Method (2011) 2.17 / 4
A Face in the Crowd (1957) 6.22 / 10
A History of Violence (2005) 3.67 / 4
A Quiet Place (2018) 6.09 / 10
A Separation (2011) 3.17 / 4
A Star Is Born (2018) 7.55 / 10
A Thousand Clowns (1965) 5.4 / 10
A United Kingdom (2016) 5.0 / 10
A Woman's Face (1941) 2.00 / 4
About Time (2013) 5.90 / 10
A Dangerous Method (2011) 2.17 / 4
A Face in the Crowd (1957) 6.22 / 10
A History of Violence (2005) 3.67 / 4
A Quiet Place (2018) 6.09 / 10
A Separation (2011) 3.17 / 4
A Star Is Born (2018) 7.55 / 10
A Thousand Clowns (1965) 5.4 / 10
A United Kingdom (2016) 5.0 / 10
A Woman's Face (1941) 2.00 / 4
About Time (2013) 5.90 / 10
Air (2023) 8.00 / 10
All Is Lost (2013) 2.71 / 4
All the King's Men (2006) 3.50 / 4
All the President's Men (1976) 8.73 / 10
Amarcord (1973) 7.67 / 10
Amazing Grace (2006) 2.67 / 4
Amazing Grace (2018) 6.1 / 10
All Is Lost (2013) 2.71 / 4
All the King's Men (2006) 3.50 / 4
All the President's Men (1976) 8.73 / 10
Amarcord (1973) 7.67 / 10
Amazing Grace (2006) 2.67 / 4
Amazing Grace (2018) 6.1 / 10
American Fiction (2024) 8/10
American Sniper (2014) 7.25 / 10
Amistad (1997) 2.57 / 4
Amour (2012) 3.00 / 4
An Education (2009) 3.22 / 4
Annie Hall (1977) 3.20 / 4
American Sniper (2014) 7.25 / 10
Amistad (1997) 2.57 / 4
Amour (2012) 3.00 / 4
An Education (2009) 3.22 / 4
Annie Hall (1977) 3.20 / 4
Argentina, 1985 (2022) 7.56 / 10
Apollo 11 (2019) 9.22 / 10
Army of Shadows (1969) 2.00 / 4
Apollo 11 (2019) 9.22 / 10
Army of Shadows (1969) 2.00 / 4
As Good as It Gets (1997) 6.0 / 10
At Eternity's Gate (2018) 6.25 / 10
August: Osage County (2013) 3.25 / 4
Babel (2006) 2.40 / 4
Baby Mama (2008) 5.90 / 10
Bamako (2006) 4.27 / 10
Bandits (2001) 3.00 / 4
At Eternity's Gate (2018) 6.25 / 10
August: Osage County (2013) 3.25 / 4
Babel (2006) 2.40 / 4
Baby Mama (2008) 5.90 / 10
Bamako (2006) 4.27 / 10
Bandits (2001) 3.00 / 4
Barbie (2023) 7.60 / 3
Beanpole (2019) 6.22 / 10
Beasts of the Southern Wild (2012) 3.20 / 4
Being There (1979) 5.27 / 10
Beanpole (2019) 6.22 / 10
Beasts of the Southern Wild (2012) 3.20 / 4
Being There (1979) 5.27 / 10
Bicentennial Man (1999) 5/7
Birdman (2014) 8.0 / 10
Biutiful (2010) 2.86 / 4
BlacKkKlansman (2018) 6.11 / 10
Blue Jasmine (2013) 3.10 / 4
Bobby Fischer Against the World (2011) 9.0 / 10
Bombhunters (2006) 2.75 / 4
Birdman (2014) 8.0 / 10
Biutiful (2010) 2.86 / 4
BlacKkKlansman (2018) 6.11 / 10
Blue Jasmine (2013) 3.10 / 4
Bobby Fischer Against the World (2011) 9.0 / 10
Bombhunters (2006) 2.75 / 4
Brassed Off (1996) 6.78 / 10
Bread and Tulips (2000) 2.80 / 4
Bridge of Spies (2015) 7.25 / 10
Brooklyn (2015) 7.57 / 10
Bullitt (1968) 6.45 / 10
Captain Phillips (2013) 2.57 / 4
Carnage (2011) 2.50 / 4
Carnal Knowledge (1971) 3.43 / 4
Caché (Hidden) (2005) 2.25 / 4
Casablanca (1942) 9.33 / 10
Capote (2005) 3.20 / 4
Catch-22 (1970) 3.10 / 4
Cave of Forgotten Dreams (2010) 2.90 / 4
Central Station (1998) 2.40 / 4
Chef (2014) 3.0 / 4
Chinatown (1974) 3.40 / 4
Bread and Tulips (2000) 2.80 / 4
Bridge of Spies (2015) 7.25 / 10
Brooklyn (2015) 7.57 / 10
Bullitt (1968) 6.45 / 10
Captain Phillips (2013) 2.57 / 4
Carnage (2011) 2.50 / 4
Carnal Knowledge (1971) 3.43 / 4
Caché (Hidden) (2005) 2.25 / 4
Casablanca (1942) 9.33 / 10
Capote (2005) 3.20 / 4
Catch-22 (1970) 3.10 / 4
Cave of Forgotten Dreams (2010) 2.90 / 4
Central Station (1998) 2.40 / 4
Chef (2014) 3.0 / 4
Chinatown (1974) 3.40 / 4
Close Encounters of the Third Kind (1977) 6.8/10
Cold War (2018) 6.75 / 10
Coming Home (1978) 6.6 / 10
Cold War (2018) 6.75 / 10
Coming Home (1978) 6.6 / 10
Conclave (2024) 8.2/10
Contagion (2011) 7.11 / 10
Creed (2015) 6.17 /10
Cyrus (2010) 6.22 / 1
Dallas Buyers Club (2013) 3.67 / 4
Danny Collins (2015) 6.4 / 10
Dead Poets Society (1989) ?? / 4
Creed (2015) 6.17 /10
Cyrus (2010) 6.22 / 1
Dallas Buyers Club (2013) 3.67 / 4
Danny Collins (2015) 6.4 / 10
Dead Poets Society (1989) ?? / 4
Dersu Uzala (1975) 7.3/10
Detroit (2017) 6.14 / 10
Dirty Filthy Love (2004) 3.50 / 4
Dirty Pretty Things (2002) 3.17 / 4
District 9 (2009) 2.50 / 4
Double Indemnity (1944) 3.50 / 4
Doubt (2008) 3.20 / 4
Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 3.30 / 4
Drive (2011) 3.11 / 4
Dunkirk (2017) 7.6 / 10
Eastern Promises (2007) 3.60 / 4
Easy Rider (1969) 5.27 / 10
Eighth Grade (2018) 5.78 / 10
Elvis & Nixon (2016)
Eternal Sunshine of the Spotless Mind (2004) 7.56 / 10
Facing Ali (2009) 3.43 / 4
Detroit (2017) 6.14 / 10
Dirty Filthy Love (2004) 3.50 / 4
Dirty Pretty Things (2002) 3.17 / 4
District 9 (2009) 2.50 / 4
Double Indemnity (1944) 3.50 / 4
Doubt (2008) 3.20 / 4
Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 3.30 / 4
Drive (2011) 3.11 / 4
Dunkirk (2017) 7.6 / 10
Eastern Promises (2007) 3.60 / 4
Easy Rider (1969) 5.27 / 10
Eighth Grade (2018) 5.78 / 10
Elvis & Nixon (2016)
Eternal Sunshine of the Spotless Mind (2004) 7.56 / 10
Facing Ali (2009) 3.43 / 4
Faraway (2023) 5.44 / 10
Farewell, My Lovely (1975) 7.50 / 10
Fences (2016) 7.7 / 10
Festival Express (2003) 6.85 / 10
Finding Face (2009) 2.33 / 4
First Reformed (2017) 7.67 / 10
Flee (2021) 8.22 / 10
Florence Foster Jenkins (2016) 7.38 / 10
For the Love of Movies: The Story of American Film Criticism (2009) 2.1 / 4
Ford v Ferrari (2019) 7.10 / 10
Foxcatcher (2014) 5.00 / 10
Funny Bones (1995) 2.40 / 4
Gemini (2017) 3.86 / 10
Get Out (2017) 5.5 / 10
Farewell, My Lovely (1975) 7.50 / 10
Fences (2016) 7.7 / 10
Festival Express (2003) 6.85 / 10
Finding Face (2009) 2.33 / 4
First Reformed (2017) 7.67 / 10
Flee (2021) 8.22 / 10
Florence Foster Jenkins (2016) 7.38 / 10
For the Love of Movies: The Story of American Film Criticism (2009) 2.1 / 4
Ford v Ferrari (2019) 7.10 / 10
Foxcatcher (2014) 5.00 / 10
Funny Bones (1995) 2.40 / 4
Gemini (2017) 3.86 / 10
Get Out (2017) 5.5 / 10
Ghostlight (2024) 8/10
Going in Style (1979) 5.82 / 10
Good Will Hunting (1997) ?? / 4
Green Book (2018) 8.30 / 10
Gran Torino (2008) 3.14 / 4
Going in Style (1979) 5.82 / 10
Good Will Hunting (1997) ?? / 4
Green Book (2018) 8.30 / 10
Gran Torino (2008) 3.14 / 4
Guillermo del Toro's Pinocchio (2022) 5.44 / 10
Hail, Caesar! (2016) 4.75
Hidden Figures (2016) 6.0 / 10
High Fidelity (2000) 2.89 / 4
Hollywoodland (2006) 2.83 / 4
Holy Motors (2012) 1.88 / 4
Hunt for the Wilderpeople (2016) 5.7 / 10
I, Daniel Blake (2016) 6.0 / 10
I Am Not Your Negro (2016) 7.5 / 10
I, Tonya (2017): 6.45 / 10
Ida (2013) 2.57 / 4
Ikiru (1952) 2.50 / 4
I'll See You in My Dreams (2015) 5.22 / 10
In America (2002) 3.00 / 4
In Bruges (2008) 3.29 / 4
In the Mood for Love (2000) 2.14 / 4
Inglourious Basterds (2009) 3.00 / 4
Inherit the Wind (1960) 8.00 / 10
Inside Llewyn Davis (2013) 2.11 / 4
Interstellar (2014) 5.77 / 10
J. Edgar (2011) 1.63 / 4
Jackie (2016) 6.29 / 10
Jojo Rabbit (2019) 7.89 / 10
Joker (2019) 7.44 / 10
Hail, Caesar! (2016) 4.75
Hidden Figures (2016) 6.0 / 10
High Fidelity (2000) 2.89 / 4
Hollywoodland (2006) 2.83 / 4
Holy Motors (2012) 1.88 / 4
Hunt for the Wilderpeople (2016) 5.7 / 10
I, Daniel Blake (2016) 6.0 / 10
I Am Not Your Negro (2016) 7.5 / 10
I, Tonya (2017): 6.45 / 10
Ida (2013) 2.57 / 4
Ikiru (1952) 2.50 / 4
I'll See You in My Dreams (2015) 5.22 / 10
In America (2002) 3.00 / 4
In Bruges (2008) 3.29 / 4
In the Mood for Love (2000) 2.14 / 4
Inglourious Basterds (2009) 3.00 / 4
Inherit the Wind (1960) 8.00 / 10
Inside Llewyn Davis (2013) 2.11 / 4
Interstellar (2014) 5.77 / 10
J. Edgar (2011) 1.63 / 4
Jackie (2016) 6.29 / 10
Jojo Rabbit (2019) 7.89 / 10
Joker (2019) 7.44 / 10
Kinds of Kindness (2024) 1.8/10
Kingsman: The Secret Service (2014) 5.3 / 10
Kodachrome (2017) 5.29 / 10
La La Land (2016) 6.37 / 10
Lady Bird (2017): 7.7 / 10
Le Havre (2011) 2.83 / 4
Land Ho! (2014) 6.29 / 10
Laura (1944) 6.28 / 10
Lawless (2012) 2.00 / 4
Lawrence of Arabia (1962) 3.44 / 4
Leave No Trace (2018) 7.00 / 10
Leviathan (2014) 6.66 / 10
Life Itself (2014) 2.8 / 4
Lincoln (2012) 3.00 / 4
Lion (2016) 6.86 / 10
Locke (2013) 6.4 / 10
Lolita (1962) 4.7 / 10
Lone Star (1996)
Looking for Richard (1996) 2.25 / 4
Looper (2012) 2.00 / 4
Lost Horizon (1937) 3.00 / 4
Loving (2016) 7.14 / 10
Lucky (2017) 7.63 / 10
Ma Rainey's Black Bottom (2020) 7.22 / 10
Manchester by the Sea (2016) 8.22 / 10
Marriage Story (2019) 6.27 / 10
McFarland USA (2015) 7.00 / 10
Midnight in Paris (2011) 3.33 / 4
Slumdog Millionaire (2008) 3.63 / 4
Some Like It Hot (1959) 3.10 / 4
Sophie's Choice (1982) 7.75 / 10
Sound of Metal (2019) 7.22 / 10
Spotlight (2015) 8.7/10
Stand by Me (1986)7.33 / 10
Star (2001) 2.75 / 4
Steve Jobs (2015) 7.0 / 10
Stranger Than Fiction (2006) 7.10 / 10
Sully (2016) 6.3
Taxi Driver (1976) 7.74 / 10
Kingsman: The Secret Service (2014) 5.3 / 10
Kodachrome (2017) 5.29 / 10
La La Land (2016) 6.37 / 10
Lady Bird (2017): 7.7 / 10
Le Havre (2011) 2.83 / 4
Land Ho! (2014) 6.29 / 10
Laura (1944) 6.28 / 10
Lawless (2012) 2.00 / 4
Lawrence of Arabia (1962) 3.44 / 4
Leave No Trace (2018) 7.00 / 10
Leviathan (2014) 6.66 / 10
Life Itself (2014) 2.8 / 4
Lincoln (2012) 3.00 / 4
Lion (2016) 6.86 / 10
Locke (2013) 6.4 / 10
Lolita (1962) 4.7 / 10
Lone Star (1996)
Looking for Richard (1996) 2.25 / 4
Looper (2012) 2.00 / 4
Lost Horizon (1937) 3.00 / 4
Loving (2016) 7.14 / 10
Lucky (2017) 7.63 / 10
Ma Rainey's Black Bottom (2020) 7.22 / 10
Manchester by the Sea (2016) 8.22 / 10
Marriage Story (2019) 6.27 / 10
McFarland USA (2015) 7.00 / 10
Midnight in Paris (2011) 3.33 / 4
Midnight Run (1988) 6.40 / 10
Milk (2008) 3.00 / 4
Million Dollar Baby (2004) 2.71 / 4
Miracle at St. Anna (2008) 1.00 / 4
Moneyball (2011) 2.75 / 4
Mongol: The Rise of Genghis Khan (2007) 2.40 / 4
Moonlight (2016) 7.4 / 10
Moonrise Kingdom (2012) 2.67 / 4
Moolaadé (2004) 6.75 / 10
Mud (2012) 3.14 / 4
Milk (2008) 3.00 / 4
Million Dollar Baby (2004) 2.71 / 4
Miracle at St. Anna (2008) 1.00 / 4
Moneyball (2011) 2.75 / 4
Mongol: The Rise of Genghis Khan (2007) 2.40 / 4
Moonlight (2016) 7.4 / 10
Moonrise Kingdom (2012) 2.67 / 4
Moolaadé (2004) 6.75 / 10
Mud (2012) 3.14 / 4
My Left Foot (1989) 7.75 / 10
My Old Lady (2014) 6.9/10
My Own Private Idaho (1991) 6.8 / 10
Mystic River (2003) 3.00 / 4
Nanook of the North (1922) 2.71 / 4
Nebraska (2013) 3.20 / 4
Never Look Away (2018) 8.67 / 10
Night Moves (1975) 6.2 / 10
Night Moves (2013) 5.5 / 10
Nightcrawler (2014) 8.25 / 10
Nights of Cabiria (1957) 7.20 / 10
No Country for Old Men (2007) 3.33 / 4
No Pay, Nudity (2016) 5.44 / 10
No Time To Die (2021) 6.00 / 10
Nomadland (2020) 6.78 / 10
O'Horten (2007) 6.5 / 10
Oh! What a Lovely War (1969) 4.44 / 10
On the Basis of Sex (2018) 6.14 / 10
On the Waterfront (1954) 7.78 / 10
Once Upon a Time ... in Hollywood (2019) 6.89 / 10
One Flew Over the Cuckoo's Nest (1975) 9.18 / 10
My Own Private Idaho (1991) 6.8 / 10
Mystic River (2003) 3.00 / 4
Nanook of the North (1922) 2.71 / 4
Nebraska (2013) 3.20 / 4
Never Look Away (2018) 8.67 / 10
Night Moves (1975) 6.2 / 10
Night Moves (2013) 5.5 / 10
Nightcrawler (2014) 8.25 / 10
Nights of Cabiria (1957) 7.20 / 10
No Country for Old Men (2007) 3.33 / 4
No Pay, Nudity (2016) 5.44 / 10
No Time To Die (2021) 6.00 / 10
Nomadland (2020) 6.78 / 10
O'Horten (2007) 6.5 / 10
Oh! What a Lovely War (1969) 4.44 / 10
On the Basis of Sex (2018) 6.14 / 10
On the Waterfront (1954) 7.78 / 10
Once Upon a Time ... in Hollywood (2019) 6.89 / 10
One Flew Over the Cuckoo's Nest (1975) 9.18 / 10
Oppenheimer (2023) 7.75 / 8
Ordinary Love (2019) 6.90 / 10
Pawn Sacrifice (2015) 9.0 / 10
Palio (2015)
Parasite (2019) 7.40 / 10
Paris, Texas (1984) 6.11 / 10
Ordinary Love (2019) 6.90 / 10
Pawn Sacrifice (2015) 9.0 / 10
Palio (2015)
Parasite (2019) 7.40 / 10
Paris, Texas (1984) 6.11 / 10
Poor Things (2023) 5.25/10
Public Enemies (2009) 2.00 / 4
Precious (2009) 2.00 / 4
Race (2016) 7.00 / 10
Rashomon (1950) 3.00 / 4
Public Enemies (2009) 2.00 / 4
Precious (2009) 2.00 / 4
Race (2016) 7.00 / 10
Rashomon (1950) 3.00 / 4
Rear Window (1954) 7.6/10
Red Army (2014) 7.77 / 10
Red Rock West (1993) 3.00 / 4
Rendezvous (1976) 3.33 / 4
Repo Man (1984) 5.1 / 10
Rescue Dawn (2006) 6.17 / 10
Ripley's Game (2002) 7.3 / 10
Roma (2018) 8.0 / 10
Romeo and Juliet (1968) 7.80 / 10
Rudderless (2014) 6.90 / 10
Rumble: The Indians Who Rocked The World (2017) 7.86 / 10
Rush (2013) 3.00 / 4
Safety Not Guaranteed (2012) 2.86 / 4
Red Army (2014) 7.77 / 10
Red Rock West (1993) 3.00 / 4
Rendezvous (1976) 3.33 / 4
Repo Man (1984) 5.1 / 10
Rescue Dawn (2006) 6.17 / 10
Ripley's Game (2002) 7.3 / 10
Roma (2018) 8.0 / 10
Romeo and Juliet (1968) 7.80 / 10
Rudderless (2014) 6.90 / 10
Rumble: The Indians Who Rocked The World (2017) 7.86 / 10
Rush (2013) 3.00 / 4
Safety Not Guaranteed (2012) 2.86 / 4
Searching for Sugar Man (2012) 7.6/10
Shattered Glass (2003) 6.6/10
Shoplifters (2018) 6.5 / 10
Sicario (2015) 6.67 / 10
Se7en (1995) 3.00 / 4
Seven Days in May (1964) 7.33 / 10
Shattered Glass (2003) 6.6/10
Shoplifters (2018) 6.5 / 10
Sicario (2015) 6.67 / 10
Se7en (1995) 3.00 / 4
Seven Days in May (1964) 7.33 / 10
Seven Samurai (1954) 7/10
Sideways (2004) Vote not recorded
Slap Shot (1977) 2.13 / 4Slumdog Millionaire (2008) 3.63 / 4
Some Like It Hot (1959) 3.10 / 4
Sophie's Choice (1982) 7.75 / 10
Sound of Metal (2019) 7.22 / 10
Spotlight (2015) 8.7/10
Stand by Me (1986)7.33 / 10
Star (2001) 2.75 / 4
Steve Jobs (2015) 7.0 / 10
Stranger Than Fiction (2006) 7.10 / 10
Sully (2016) 6.3
Taxi Driver (1976) 7.74 / 10
The African Queen (1951) 7.0 / 10
The Assistant (2019) 5.60 / 10
The Accountant (2016)
The Adjustment Bureau (2011) 2.11 / 4
The Artist (2011) 2.40 / 4
The Bad Lieutenant: Port of Call - New Orleans (2009) 2.78 / 4
The Banker (2020) 6.20 / 10
The Battered Bastards of Baseball (2014) 2.89 / 4
The Big Country (1958) 2.88 / 4
The Big Lebowski (1998) 4.00 / 4
The Big Short (2015)
The Assistant (2019) 5.60 / 10
The Accountant (2016)
The Adjustment Bureau (2011) 2.11 / 4
The Artist (2011) 2.40 / 4
The Bad Lieutenant: Port of Call - New Orleans (2009) 2.78 / 4
The Banker (2020) 6.20 / 10
The Battered Bastards of Baseball (2014) 2.89 / 4
The Big Country (1958) 2.88 / 4
The Big Lebowski (1998) 4.00 / 4
The Big Short (2015)
The Birdcage (1996) 6.50 / 10
The Black Stallion (1979) 7.78 / 10
The Bounty (1984) 2.57 / 4
The Boy in the Striped Pajamas (2008) 2.60 / 4
The Black Stallion (1979) 7.78 / 10
The Bounty (1984) 2.57 / 4
The Boy in the Striped Pajamas (2008) 2.60 / 4
The Covenant (2023) 6.3/10
The Day the Earth Stood Still (1951) 6.8/10
The Deer Hunter (1978) 7.44 / 10
The Defiant Ones (1958) 2.60 / 4
The Departed (2006) 3.25 / 4
The Disaster Artist (2017) 5.86 / 10
The Diving Bell and the Butterfly (2007) 7.75 / 10
The Deer Hunter (1978) 7.44 / 10
The Defiant Ones (1958) 2.60 / 4
The Departed (2006) 3.25 / 4
The Disaster Artist (2017) 5.86 / 10
The Diving Bell and the Butterfly (2007) 7.75 / 10
The Fabelmans (2022) 6 / 10
The Farewell (2019) 6.87 / 10
The Fighter (2010) 3.14 / 4
The Florida Project (2017): 7.5 / 10
The Four Feathers (2002) 2.80 / 4
The Galapagos Affair: Satan Came to Eden (2013) 3.20 / 4
The Ghost Writer (2010) 2.50 / 4
The Girl with the Dragon Tattoo (2009) 3.20 / 4
The Farewell (2019) 6.87 / 10
The Fighter (2010) 3.14 / 4
The Florida Project (2017): 7.5 / 10
The Four Feathers (2002) 2.80 / 4
The Galapagos Affair: Satan Came to Eden (2013) 3.20 / 4
The Ghost Writer (2010) 2.50 / 4
The Girl with the Dragon Tattoo (2009) 3.20 / 4
The Godfather (1971) 9.25 / 10
The Good Liar (2019) 7.00 / 10
The Grand Budapest Hotel (2014) 3.56 / 4
The Good Liar (2019) 7.00 / 10
The Grand Budapest Hotel (2014) 3.56 / 4
Grandma (2015) 6.89 / 10
The Grapes of Wrath (1940) 8.40 /10
The Great Buck Howard (2008) 3.40 / 4
The Hateful Eight (2015)
The Grapes of Wrath (1940) 8.40 /10
The Great Buck Howard (2008) 3.40 / 4
The Hateful Eight (2015)
The Heiress (1949) 7/10
The Holdovers (2023) 7.4/10
The Hot Spot (1990) 3.33 / 4
The Hurt Locker (2008) 3.56 / 4
The Hustler (1961) 3.14 / 4
The Infiltrator (2016)
The Imitation Game (2014) 5.83 / 10
The Irishman (2019) 7.40 / 10
The Iron Lady (2011) 3.00 / 4
The Killers (1946) 6.67 / 10
The Killing Fields (2004) 3.63 / 4
The King of Comedy (1982) 2.22 / 4
The King's Speech (2010) 3.70 / 4
The Last Detail (1973) 3.40 / 4
The Last Picture Show (1971) 7.22 / 10
The Last Station (2009) 2.63 / 4
The Last Waltz (1978) 2.63 / 4
The Hot Spot (1990) 3.33 / 4
The Hurt Locker (2008) 3.56 / 4
The Hustler (1961) 3.14 / 4
The Infiltrator (2016)
The Imitation Game (2014) 5.83 / 10
The Irishman (2019) 7.40 / 10
The Iron Lady (2011) 3.00 / 4
The Killers (1946) 6.67 / 10
The Killing Fields (2004) 3.63 / 4
The King of Comedy (1982) 2.22 / 4
The King's Speech (2010) 3.70 / 4
The Last Detail (1973) 3.40 / 4
The Last Picture Show (1971) 7.22 / 10
The Last Station (2009) 2.63 / 4
The Last Waltz (1978) 2.63 / 4
The Late Show (1977) 5.22 / 10
The Life Ahead (2020) 6.22 / 10
The Lives of Others (2006) 4.00 / 4
The Lobster (2015) 5.56 / 10
The Man Who Would Be King (1975) 3.50 / 4
The Martian (2015) 7.55 / 10
The Life Ahead (2020) 6.22 / 10
The Lives of Others (2006) 4.00 / 4
The Lobster (2015) 5.56 / 10
The Man Who Would Be King (1975) 3.50 / 4
The Martian (2015) 7.55 / 10
The Master (2012) 3.9/10
The Outfit (2022) 7.50 / 10
The Overnighters (2014) 3.5 / 10
The Peanut Butter Falcon (2019) 7.43 / 10
The Overnighters (2014) 3.5 / 10
The Peanut Butter Falcon (2019) 7.43 / 10
The Pillars of the Earth (2010) 7/10
The Post (2017) 7.1 / 10
The Power of the Dog (2021) 7.11 / 10
The President's Analyst (1967) 2.43 / 4
The Queen (2006) 3.56 / 4
The Quiet American (2002) 3.43 / 4
The Razor's Edge (1984) 2.60 / 4
The Rider (2017) 8.78 / 10
The Post (2017) 7.1 / 10
The Power of the Dog (2021) 7.11 / 10
The President's Analyst (1967) 2.43 / 4
The Queen (2006) 3.56 / 4
The Quiet American (2002) 3.43 / 4
The Razor's Edge (1984) 2.60 / 4
The Rider (2017) 8.78 / 10
The Road (2009) 5.10/8
The Secret in Their Eyes (2009) 3.17 / 4
The Seventh Seal (1957) 3.00 / 4
The Shape of Water (2017) 6.82 / 10
The Secret in Their Eyes (2009) 3.17 / 4
The Seventh Seal (1957) 3.00 / 4
The Shape of Water (2017) 6.82 / 10
The Shawshank Redemption (1994) 9.0 / 10
The Sheltering Sky (1990) 4.8 / 10
The Social Network (2010) 3.25 / 4
The Square (2013) 3.67 / 4
The Story of Film: An Odyssey (2011) 2.57 / 4
The Sheltering Sky (1990) 4.8 / 10
The Social Network (2010) 3.25 / 4
The Square (2013) 3.67 / 4
The Story of Film: An Odyssey (2011) 2.57 / 4
The Taste of Things (2023) 8/10
The Third Man (1949) 7.27 / 10
The Tillman Story (2010) 3.00 / 4
The Tonto Woman (2008) 2.67 / 4
The Tourist (2010) 1.75 / 4
The Third Man (1949) 7.27 / 10
The Tillman Story (2010) 3.00 / 4
The Tonto Woman (2008) 2.67 / 4
The Tourist (2010) 1.75 / 4
The Tragedy of Macbeth (2021) 7.67 / 10
The Treasure of the Sierra Madre (1948) 7.33 / 10
The Trial of the Chicago 7 (2020) 7.67 / 10
The Two Popes (2019) 8.36 / 10
The Unknown Known (2013) 2.83 / 4
The Young Victoria (2009) 7.67 / 10
The Way Way Back (2013) 2.83
The Whistleblower (2010) 7.1 / 10
The Wolfpack (2015) 6.0 / 10
The Treasure of the Sierra Madre (1948) 7.33 / 10
The Trial of the Chicago 7 (2020) 7.67 / 10
The Two Popes (2019) 8.36 / 10
The Unknown Known (2013) 2.83 / 4
The Young Victoria (2009) 7.67 / 10
The Way Way Back (2013) 2.83
The Whistleblower (2010) 7.1 / 10
The Wolfpack (2015) 6.0 / 10
They Might Be Giants (1971) 4.60 / 10
They Shoot Horses, Don't They? (1969) 7.20 / 10
Three Billboards Outside Ebbing, Missouri (2017) 7.00 / 10
Time Bandits (1981) 2.43 / 4
To Kill a Mockingbird (1962) 8.00 / 10
Tom & Jerry: The Cat Concerto (1947) 3.83 / 4
Touch of Evil (1958) 4.89 / 10
Training Day (2001) – 6.00 / 10
True Grit (2010) 2.57 / 4
Tyson (2008) 3.29 / 4
Unbroken (2014) 7.6 / 10
Uncle Frank (2020) 7.33 / 10
Unforgiven (1992) 3.75 / 4
Up in the Air (2009) 2.78 / 4
Vice (2018) 5.36 / 10
W (2008) 2.00/ 4
They Shoot Horses, Don't They? (1969) 7.20 / 10
Three Billboards Outside Ebbing, Missouri (2017) 7.00 / 10
Time Bandits (1981) 2.43 / 4
To Kill a Mockingbird (1962) 8.00 / 10
Tom & Jerry: The Cat Concerto (1947) 3.83 / 4
Touch of Evil (1958) 4.89 / 10
Training Day (2001) – 6.00 / 10
True Grit (2010) 2.57 / 4
Tyson (2008) 3.29 / 4
Unbroken (2014) 7.6 / 10
Uncle Frank (2020) 7.33 / 10
Unforgiven (1992) 3.75 / 4
Up in the Air (2009) 2.78 / 4
Vice (2018) 5.36 / 10
W (2008) 2.00/ 4
Waking Ned Devine (1998) 7.22 / 10
WALL·E (2008) 2.90 / 4
West Side Story (2021) 7.33 / 10
What Happened, Miss Simone? (2015) 7.1 / 10
Who's Afraid of Virginia Woolf? (1966) 3.40 / 4
Wild (2014) 6.4 / 10
Wild Strawberries (1957) 2.89 / 4
Wild Tales 7.14 / 10
WALL·E (2008) 2.90 / 4
West Side Story (2021) 7.33 / 10
What Happened, Miss Simone? (2015) 7.1 / 10
Who's Afraid of Virginia Woolf? (1966) 3.40 / 4
Wild (2014) 6.4 / 10
Wild Strawberries (1957) 2.89 / 4
Wild Tales 7.14 / 10
Wild Target (2010) 4.7/10
Win Win (2011) 2.83 / 4
Wind River (2017) 7.09 / 10
Winter on Fire: Ukraine's Fight for Freedom (2015) 7.13 / 10
Winter's Bone (2010) 3.78 / 4
Witness for the Prosecution (1957) 7.60 / 10
Won't You Be My Neighbor? (2018) 6.75 / 10
Woodstock (1970) 2.67 / 4
Y Tu Mamá También (2001) 3.44 / 4
Zero Dark Thirty (2012) 2.88 / 4
Win Win (2011) 2.83 / 4
Wind River (2017) 7.09 / 10
Winter on Fire: Ukraine's Fight for Freedom (2015) 7.13 / 10
Winter's Bone (2010) 3.78 / 4
Witness for the Prosecution (1957) 7.60 / 10
Won't You Be My Neighbor? (2018) 6.75 / 10
Woodstock (1970) 2.67 / 4
Y Tu Mamá También (2001) 3.44 / 4
Zero Dark Thirty (2012) 2.88 / 4